Featured Residences
Residence: 413
2 Bedrooms | 2.5 Baths
2,648 Interior Square Feet | 213 Exterior Square Feet
Inner Harbor and Federal Hill View
Interactive Tour & Photo Gallery
Listing Price: $999,000
Residence: 458
2 Bedrooms | 2.5 Baths
1,926 Interior Square Feet | 120 Exterior Square Feet
Outer Harbor View
Interactive Tour & Photo Gallery
Listing Price: $899,000
Residence: 344
1 Bedrooms | 1.5 Baths
1,560 Interior Square Feet | 92 Exterior Square Feet
Federal Hill View
Interactive Tour & Photo Gallery
Listing Price: $699,000
Available Residences
| Residence | Bedrooms | Baths | Int SQ FT | Ext SQ FT | View | Availability | Floor Plan | Request Info |
|---|---|---|---|---|---|---|---|---|
| Penthouse 65 | 1 | 1 | 1,289 | 83 | Federal Hill | Available | Download PDF | Request Info |
| 444 | 1 | 1 | 1,560 | 92 | Federal Hill | Sold | Download PDF | -- |
| 162 | 1 | 1 | 1,441 | 623 | Middle Harbor | Sold | Download PDF | -- |
| 262 | 1 | 1 | 2,163 | 164 | Outer Harbor | Sold | Download PDF | -- |
| 464 | 1 | 1 | 1,718 | 89 | Federal Hill | Sold | Download PDF | -- |
| 222 | 1 | 1.5 | 1,599 | 122 | Inner Harbor | Available | Download PDF | Request Info |
| 258 | 1 | 1 | 1,528 | 111 | Outer Harbor | Available | Download PDF | Request Info |
| 342 | 1 | 1.5 | 1,594 | 131 | Federal Hill | Available | Download PDF | Request Info |
| 457 | 2 | 2.5 | 1,945 | 120 | Outer Harbor | Sold | Download PDF | -- |
| 141 | 2 | 2 | 2,783 | 1,415 | Middle Harbor | Sold | Download PDF | -- |
| Terrace 13 | 2 | 2 | 1,751 | 295 | Middle Harbor | Available | Download PDF | Request Info |
| 133 | 2 | 2 | 1,659 | 1,340 | Middle Harbor | Sold | Download PDF | -- |
| Terrace 55 | 2 | 2 | 2,661 | 333 | Outer Harbor | Sold | Download PDF | -- |
| 335 | 2 | 2 | 2,626 | 220 | Federal Hill | Sold | Download PDF | -- |
| 436 | 2 | 2 | 2,647 | 213 | Federal Hill | Available | Download PDF | Request Info |
| Terrace 51 | 2 | 2 | 2,802 | 3,433 | Federal Hill | Sold | Download PDF | -- |
| 470 | 2 | 2 | 2,083 | 80 | Federal Hill | Available | Download PDF | Request Info |
| Terrace 12 | 2 | 2 | 1,722 | 2,122 | Federal Hill | Available | Download PDF | Request Info |
| 340 | 2 | 2.5 | 2,771 | 131 | Middle Harbor | Sold | Download PDF | -- |
| 253 | 2 | 2 | 1,653 | 87 | Inner Harbor | Available | Download PDF | Request Info |
| Terrace 35 | 2 | 2 | 2,132 | 2,587 | Federal Hill | Available | Download PDF | Request Info |
| 345 | 2 | 2 | 2,424 | 92 | Federal Hill | Available | Download PDF | Request Info |
| 221 | 2 | 2 | 2,783 | 123 | Inner Harbor | Available | Download PDF | Request Info |
| 316 | 2 | 2.5 | 2,655 | 220 | Inner Harbor | Available | Download PDF | Request Info |
| 343 | 2 | 2.5 | 2,137 | 92 | Federal Hill | Available | Download PDF | Request Info |
| Penthouse 31 | 3 | 3 | 5,398 | 408 | Inner Harbor | Sold | Download PDF | -- |
| Penthouse 33 | 3 | 3 | 3,834 | 172 | Outer Harbor | Sold | Download PDF | -- |
| 320 | 3 | 3 | 4,165 | 247 | Middle Harbor | Sold | Download PDF | -- |
| 361 | 3 | 3 | 2,788 | 89 | Middle Harbor | Available | Download PDF | Request Info |
| Penthouse 52 | 3 | 3 | 3,707 | 197 | Inner Harbor | Sold | Download PDF | -- |
| 416 | 3 | 2.5 | 2,661 | 253 | Inner Harbor | Sold | Download PDF | -- |
| Penthouse 30 | 3 | 3.5 | 3,666 | 172 | Inner Harbor | Available | Download PDF | Request Info |


